| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2021-11-01 | N/A | In-person pretrial conference | Courtroom 518, Thurgood Mar... | View |
| 2021-04-23 | N/A | Arraignment on the S2 Superseding Indictment | Courtroom 24B, Daniel Patri... | View |
| 2020-07-02 | N/A | Court proceedings held via telephone conference to adhere to COVID-19 safety protocols. | Virtual/Telephonic (Courtho... | View |
| 2019-08-10 | N/A | BOP Press Release issued regarding Epstein's death. | Public Release | View |
| 2019-08-10 | N/A | BOP issues press release regarding Epstein's status/death before informing USAO. | Public/Media | View |
| 2013-01-01 | N/A | Quinnipiac poll taken showing majority public support for Snowden. | USA | View |
| 2010-09-16 | N/A | 84th Annual Feast of San Gennaro | Mulberry Street, New York | View |
| 2008-04-17 | N/A | Code Enforcement Board Meeting | Town of Palm Beach | View |
| 1963-11-22 | N/A | Assassination of John F. Kennedy | Dallas, TX | View |
This legal document, filed on July 2, 2020, is a court finding that justifies providing public access to court proceedings via telephone conference. The court argues this measure is narrowly tailored to protect public health from COVID-19 and is less restrictive than in-person hearings, which have attendance limitations. This approach allows for broad public access, even for individuals who would otherwise be barred from the courthouse under a previous order (Standing Order 20-9).
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | public | Bradley Manning D... | $0.00 | Contributions to Harry Reems' defense fund. | View |
| 2019-01-01 | Received | The Sun | public | $10,000.00 | Reward offered for information on Maxwell's loc... | View |
| 2010-01-01 | Received | Government (Medic... | public | $272,000,000,000.00 | Medicare Net Loss | View |
| 2010-01-01 | Received | Government (Socia... | public | $75,000,000,000.00 | Social Security Net Loss | View |
| 2010-01-01 | Received | ARRA | public | $137,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | Government (Unemp... | public | $115,000,000,000.00 | Unemployment Benefits Net Loss | View |
| 2010-01-01 | Received | Government (Medic... | public | $273,000,000,000.00 | Medicaid Net Loss | View |
Deemed legally insufficient to form the basis of an enforceable promise not to prosecute.
Dozens of posts denouncing Ransome as delusional and claiming Boies is retaliating.
Attacked Krischer regarding whether the system tilted in favor of a wealthy perpetrator.
Reports erroneously connecting Plaintiffs to Epstein's illegal activities.
Joint articles for newspapers and law reviews regarding the conflict over capital punishment.
Features a girl using the name 'Pimpin' Made EZ'.
Social media posts expressing appreciation for statements of gratitude received for telling his personal story of abuse and convicting Ms. Maxwell.
Statement regretting that her letter had been 'used in a political debate'.
Announcement that the investigation into Epstein's co-conspirators was ongoing.
Speculative stories about Epstein's identity
Turning the United States into a 'river of blood' if it defends Baghdad.
Article cited as evidence of juror misconduct.
A picture on the deponent's website with the caption "Can you say blazed"
Discussing the use of self-esteem negs to create a need for validation.
Self-outing by Snowden, showing he had taken large number of NSA documents.
Blog post title
Blog post title
Formal apology for what happened during the clashes, accepting ultimate responsibility.
A review posted on The Konformist website criticizing/mocking Cathy O'Brien's book.
False and defamatory statements made to discredit Roberts and silence her efforts to expose sexual abuse.
Referenced as 'The New York Daily News Article'
Description of selling invisible pets and modeling career.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity